| Aircraft Type: | Net price (*) for 1h of practical training expressed in Polish Zloty (PLN). | |||
|---|---|---|---|---|
| Robinson R44 | 2 600 (3 198) |
|||
| DA20 C1 (PPL) | 810 (996,30) |
|||
| DA20 C1 (VFR Night Training) | 830 (1020.90) |
|||
| DA20 C1 (CPL & FI Training) | 860 (1.057,80) |
|||
| Piper PA44 | 1 950 (2.398,50) |
|||
| Flight Simulator | 480 (590.40) |
|||
* the gross price is given in the brackets The price rate for 1 h includes the fuel costs, and the instructor’s work costs.
|
||||

