Aircraft Type: | Net price (*) for 1h of practical training expressed in Polish Zloty (PLN). | |||
---|---|---|---|---|
Robinson R44 | 2 000 (2 460) |
|||
Robinson R22 | 1 600 (1 968) |
|||
DA20 C1 | 590 (725,7) |
|||
Cessna 177 | 750 (922,5) |
|||
Piper PA44 | 1 300 (1 599) |
|||
Flight Simulator | 270 (332,10) |
|||
Xenon | 660 (811,8) |
|||
Ultra-Light Autogyro Pilot Course /theory + practice together/ |
16 600 (20 418) |
|||
* the gross price is given in the brackets The price rate for 1 h includes the fuel costs, and the instructor’s work costs. In case of group training, the theoretical course PPL (A) license costs 2.000 PLN net (2.460 PLN gross). In case of group training, the theoretical course for PPL (H) license costs 2.500 PLN net (3.075 PLN gross). |