Aircraft Type: | Net price (*) for 1h of practical training expressed in Polish Zloty (PLN). | |||
---|---|---|---|---|
Robinson R44 | 2 200 (2 706) |
|||
DA20 C1 (PPL & VFR Night training) | 720 (885,60) |
|||
DA20 C1 (VFR Night Training) | 740 (910,20) |
|||
DA20 C1 (CPL & FI Training) | 750 (922,50) |
|||
Piper PA44 | 1 700 (2 091) |
|||
DA40 | 1200 (1 476) |
|||
Piper PA28 | 1200 (1 476) |
|||
Flight Simulator | 390 (479,70) |
|||
* the gross price is given in the brackets The price rate for 1 h includes the fuel costs, and the instructor’s work costs.
|